| State of city comparison 2012-2013 | ||
| Area | 2012 | 2013 |
| Building permits | 222 | 329 |
| construction value | $17,693,135 | $25,997,104 |
| Building Violations | 227 | 212 |
| EMS Runs | 2793 | 2743 |
| Fire Response | 476 | 487 |
| Dispatch calls | 14,183 | 16892 |
| Police incidents | 12,913 | 10395 |
| Sanitation res. accts | 4,000 | 4000 |
| Sanitation to OEPA | $66,774 | $62,631 |
| Sanitation to County | $91,619 | $93,334.00 |
| M&R salt tons | 410 | 962 |
| Taxi total riders | 132,000 | 135,000 |
| Wastewater gallons | 716 million | 878 million |
| W/W avg. daily flow | 1.96 million | 2.47 million |
| Water treatment gall. | 532 million | 557 million |
| Water daily flow avg. | 1.5 million | 1.52 million |
| Water max.daily | 2.391 million | 2.549 million |
Tuesday, January 21, 2014
Chart Indicates Steady Increase In City Activity
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment