Local Government Revenue 2014-2015 | |||
Item | 2014 | 2015 | |
County Sales Tax Receipts | |||
January | $701,566 | $819,002 | |
February | $561,453 | $602,646 | |
County Casino Receipts | |||
January | $127,109 | $118,163 | |
April | $122,514 | $126,598 | |
Wilmington Schools Casino Receipts | |||
January | $81,895 | $76,002 | |
County Funds From State | |||
01-04 Total | $346,900 | $308,885 | |
City Funds From State | |||
01-04 Total | $108,721 | $108,782 |
No comments:
Post a Comment