| The Ten Top Compensated Wilmington | ||
| School Employees 2013/2014 School Year | ||
| Name | Title | Total Comp.* |
| Ed Blohm | Director H/R/AD | $133,846 |
| Ronald Sexton | Superintendent | $126,514 |
| Nicole Quallen | Dir.of Instruction | $124,718 |
| Natalie Harmeling | Pupil Services | $122,532 |
| Matt Freeman | Middle Sch. Princip. | $118,739 |
| Brian Camp | Asst. HS Principal | $118,032 |
| Kim Deweese | Treasurer | $117,967 |
| Curt Bone | Business Director | $116,617 |
| Shannon Koblentz | Holmes Principal | $113,660 |
| Brent Carey | H/S Principal | $113,148 |
| Base Data From The School Treasurer | ||
| *Compensation includes all district paid benefits Compiled by Paul Hunter |
Wednesday, March 26, 2014
Wilmington School District
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment