Comparison of Ohio Income Tax Payments for Selected Taxable Income | ||||||
taxable Income | 2011 | 2012 | 2013 | 2014 | 2015 | savings from 2011 |
$20,000 | 347 | 343 | 313 | 320 | 317 | $30 |
$60,000 | 1865 | 1853 | 1696 | 1709 | 1691 | $174 |
$100,000 | 3617 | 3594 | 3289 | 3311 | 3275 | $342 |
$500,000 | 26807 | 26748 | 24474 | 24448 | 24180 | $2,627 |
$1,000,000 | 56432 | 56373 | 51579 | 51408 | 50845 | $5,587 |
No comments:
Post a Comment