Top Ten County Earners
Compiled from data furnished by the county auditor’s
office.
(P. Hunter)
Compensation includes all county paid benefits including
health Insurances
The Engineer and the Prosecuting Attorney receive additional
compensation from the state.
Name | Position | Compensation |
Jeffery Lewis | Dpt. Of Disabilities | $126,707 |
Jeffery Linkos | County Engineer | $118,202 |
Helen Rowlands | Com. Pleas Court | $117,573 |
Mark Miars | Juvinile. Court | $115,935 |
Rick Moyer | Prosecutor | $115,886 |
Andrew McCoy | Asst. Prosecutor | $106,576 |
William Randolph | Asst. Prosecutor | $106,234 |
Kathleen Spirk | Job and Family Ser. | $105,571 |
Pamela Walker Bauer | Dpt. Of Health | $99,959 |
Mary McElwee | Com. Pleas Court | $99,954 |
No comments:
Post a Comment